Home » Products » Voltage Stabilizers » Servo Voltage Stabilizer

| |
|
Specifications :
| Standard | Confirm to lates IS-9815 & ISO 9001-2000 standards |
| Rating | 1 KVA to 100 KVA Single Phase 3 KVA to 300 KVA Three Phase |
| Input Voltage Range | 1 Phase 160V - 260V, 140V - 280V & 100V - 280V 3 Phase 280V - 450V, 240V - 485V, 208V - 485V, 190V - 450V 173V - 480V, 156V - 450V |
| Output Voltage Range | 1 Phase 220 / 230 / 240 + / - 1 % 3 Phase 380 / 400 / 415 + / - 1 % |
| Output Waveform | True to Input |
| Input Frequency | 45 - 55 Hz |
| Response Time | 10 m. sec |
| Correction Speed | 10 - 105V / Sec |
| Correction Methods | Step Less Correction Using Variac |
| Cooling | Natural Air / Oil |
| Efficiency | Better Than 98 % |
| Control circuit | Fully automatic IC based solid stat, Glass Epoxy Control card for easy on line serviceability |
| Duty Cycle | 100 % |
| Operation | Auto / Manual |
| No Load Loss | Less Than 1 % |
| Compatibility to DG Set | Specially Designed Control Card for faithful operation on mains as well as DG Set |
| Suitability | Suitable for 3 Phase Unbalanced / Balanced Supply. Unbalanced / Balanced Loads |
| Opersting Temperature | -15oC to 50oC |
Home :: Company Profile :: Products :: Computer Networking Services :: Indian Achievers Award :: Our Clients :: Brand Logo :: Gallery :: Contact Us :: Sitemap :: Inquiry
Voltage Stabilizers | Power Distribution Transformer | Commercial Vehicle Batteries | Online UPS | Electrical Power Inverter | Advanced Queue Management System | Computer Peripherals
© Copyright 2009 - 2010.
All Rights Reserved. Matri Shree Powertronics Pvt. Ltd.
Exporters Directory - B2B Network of ExportersIndia.com